History as mysportweb.com published it. The season ahead is modelled, not settled.

The archive

Players

Every handle that appears in a season's standings. The finishes are Pick 'em alone, as the accuracy is: a Survival rank counts weeks survived and an Underdog rank counts spread points, so the three are not one scale and are not added together. Standings in the newest season in this capture are not finishes and count toward none of the four. Accuracy counts Pick 'em picks graded on the pool-wide spread sheet; home share is how often a pick backed the home team.

Pick 'em finishes
PlayerSeasonsSpan TitlesBestWorstTop 3 AccuracyHome picks
fraibee 11 2014–2025 3 1st 34th 5 66.1% 58.7%
bhi 11 2014–2025 1 1st 39th 2 64.6% 54.9%
Hurly101 11 2014–2025 1 1st 29th 2 64.5% 52.4%
Lady & The Tramp 11 2014–2025 1 1st 35th 2 64.9% 59.3%
pantywafers 11 2014–2025 1 1st 33rd 2 64.6% 56.7%
Bama 11 2014–2025 3rd 39th 1 64.7% 57.6%
Chump change 11 2014–2025 2nd 29th 1 64.5% 58.0%
darkjet 11 2014–2025 5th 41st 0 62.5% 51.4%
dicksupa13 11 2014–2025 5th 34th 0 63.6% 59.7%
Dirty Bird 11 2014–2025 12th 41st 0 61.6% 54.2%
Gravyboats 11 2014–2025 30th 47th 0 59.5% 53.1%
J Moly 11 2014–2025 3rd 42nd 1 63.6% 61.7%
milhaus 11 2014–2025 16th 36th 0 61.7% 57.6%
TheTrapper 11 2014–2025 6th 40th 0 62.9% 60.2%
Wheels 11 2014–2025 2nd 37th 1 62.4% 61.1%
YokoRomo 11 2014–2025 4th 46th 0 62.7% 56.1%
seemore 10 2015–2025 1 1st 35th 2 63.6% 58.0%
Shanerules 10 2015–2025 1 1st 43rd 2 64.1% 55.2%
The Hatchet 10 2014–2025 1 1st 45th 1 63.7% 56.7%
R2theJ 10 2015–2025 6th 30th 0 64.0% 59.7%
Reddoor21 10 2014–2025 7th 45th 0 60.8% 50.1%
Rhythm Pals 10 2014–2024 5th 33rd 0 64.6% 57.1%
Chargerchick NOT 9 2017–2025 16th 45th 0 59.5% 56.6%
cldpizza 9 2015–2024 10th 43rd 0 61.0% 62.6%
Mac & Cheese 9 2014–2023 5th 33rd 0 63.4% 56.1%
ol yeller 9 2017–2025 17th 46th 0 60.4% 59.0%
SeagalSells 9 2017–2025 2nd 35th 1 62.9% 63.0%
bostonpatriots86 8 2014–2024 5th 38th 0 63.1% 56.6%
GodDamnJets 8 2018–2025 14th 42nd 0 62.9% 58.1%
helloearth 8 2017–2025 2nd 40th 1 64.4% 56.5%
TheArtoftheMonk 7 2017–2023 5th 41st 0 62.2% 54.3%
TheGrandMarniers 7 2017–2023 2nd 36th 2 64.1% 54.0%
ChickenDinner 6 2020–2025 6th 24th 0 65.3% 52.1%
cowboysrule 6 2017–2022 2nd 17th 2 64.5% 59.4%
Kaptain Kirk 6 2018–2023 3rd 25th 1 63.7% 53.2%
Pants 6 2019–2025 5th 33rd 0 63.0% 55.5%
Go Long 5 2015–2021 8th 27th 0 63.5% 58.0%
Jolzen 5 2018–2024 32nd 44th 0 64.0% 56.7%
Mr Vegas 5 2014–2020 11th 44th 0 57.6% 67.3%
PNW 5 2017–2021 14th 44th 0 63.5% 55.9%
Billsmafia 4 2019–2022 9th 46th 0 61.9% 51.0%
Gunslingers 4 2014–2018 2nd 28th 1 64.8% 62.5%
Le’VeonOnAPrayer 4 2019–2022 9th 42nd 0 58.8% 54.9%
Viv Savage 4 2022–2025 11th 42nd 0 62.6% 54.1%
Fish3434 3 2023–2025 1 1st 11th 1 67.6% 58.7%
Nigel Tufnel 3 2019–2021 1 1st 24th 2 65.9% 55.6%
Bankowski 3 2017–2019 32nd 36th 0 60.0% 58.1%
Craigslist69 3 2022–2024 44th 48th 0 54.9% 55.5%
GreenbaysRealtor 3 2023–2025 29th 42nd 0 61.3% 51.2%
Justin F 3 2018–2020 9th 31st 0 63.3% 56.2%
Rockduck73 3 2023–2025 4th 18th 0 66.6% 49.5%
rookscrooks 3 2018–2020 11th 37th 0 63.6% 60.8%
TheWanker 3 2014–2017 7th 18th 0 64.6% 59.8%
Wheat Queens 2 2024–2025 1 1st 19th 1 68.2% 54.6%
angaustin 2 2022–2023 37th 48th 0 57.6% 56.2%
Billkickass 2 2023–2024 24th 29th 0 65.3% 57.7%
Bobbyboy 2 2014–2015 2nd 19th 1 65.1% 62.0%
chargerchick 2 2014–2015 30th 32nd 0 58.5% 55.6%
cheeseheadboy 2 2017–2018 35th 47th 0 56.0% 43.6%
Chuck it Long 2 2022–2023 20th 29th 0 61.7% 59.0%
Crapthunder 2 2023–2024 42nd 43rd 0 62.5% 48.9%
DaneW1954 2 2023–2024 11th 40th 0 64.5% 55.7%
Dyn-O-mite 2 2024–2025 10th 34th 0 66.9% 50.3%
Garoppolos Gal 2 2019–2020 31st 40th 0 60.3% 49.7%
info@marramwines 2 2022–2023 41st 41st 0 61.9% 55.5%
Magnus 2 2014–2015 22nd 30th 0 60.1% 51.0%
njekill 2 2024–2025 21st 26th 0 65.7% 48.7%
olyeller 2 2014–2015 24th 34th 0 59.9% 62.5%
PhinsKids2924 2 2024–2025 2nd 4th 1 69.4% 51.4%
RIGGGINS 2 2014–2015 17th 22nd 0 62.5% 56.2%
tygor5 2 2023–2024 11th 37th 0 65.3% 50.6%
Vickinabox 2 2014–2015 18th 26th 0 62.0% 65.9%
0325 1 2022 41st 41st 0 — —
207Reddoor21 1 2015 42nd 42nd 0 55.9% 51.6%
4thand9ers 1 2015 10th 10th 0 62.5% 58.6%
austin81 1 2025 16th 16th 0 64.4% 54.1%
bandit31 1 2017 37th 37th 0 61.4% 51.6%
BirdmanBlackford 1 2023 12th 12th 0 63.8% 59.0%
BS 1 2021 11th 11th 0 64.4% 58.1%
BuckCommander 1 2015 18th 18th 0 60.9% 66.4%
Bybek123 1 2024 47th 47th 0 53.5% 55.4%
cardssuck99 1 2023 22nd 22nd 0 62.1% 58.8%
Chiselchest 1 2018 11th 11th 0 63.7% 59.4%
Chisel Chest 1 2017 21st 21st 0 64.1% 59.8%
Confused Kiwi 1 2022 31st 31st 0 59.4% 49.4%
Craig55 1 2021 43rd 43rd 0 59.1% 51.9%
cvandeal2 1 2021 36th 36th 0 58.1% 59.6%
Davethewave 1 2018 — — 0 — —
DuckDynasty 1 2014 18th 18th 0 64.6% 80.0%
DukeMoose 1 2017 10th 10th 0 65.6% 61.3%
Dutch 1 2014 36th 36th 0 56.8% 59.5%
Ericalee27 1 2018 11th 11th 0 63.7% 64.8%
Eugy23 1 2020 35th 35th 0 61.2% 56.1%
EvanBro 1 2025 39th 39th 0 65.5% 50.9%
Go very long 1 2019 9th 9th 0 63.5% 58.4%
Go Vikings 1 2024 6th 6th 0 72.0% 54.6%
Hatchet 1 2020 40th 40th 0 59.2% 56.9%
Hawksfan74 1 2018 46th 46th 0 57.7% 57.2%
jack the tripper 1 2017 18th 18th 0 64.5% 59.4%
jhtramsaynfl2022 1 2022 — — 0 — —
JPol 1 2017 15th 15th 0 64.8% 58.2%
JustIn Time 1 2017 8th 8th 0 66.0% 59.4%
Laces Out 1 2017 8th 8th 0 66.0% 50.0%
luxinterior 1 2024 — — 0 — —
Mrvegas 1 2017 45th 45th 0 57.4% 78.9%
pickemnfl 1 2014 19th 19th 0 64.2% 57.1%
Powflip 1 2015 40th 40th 0 55.3% 56.1%
Quackers 1 2017 25th 25th 0 63.1% 53.3%
Ralph S 1 2014 7th 7th 0 67.5% 57.1%
Ray Raiders 1 2025 10th 10th 0 65.2% 54.8%
RomoForJanitor 1 2014 5th 5th 0 68.2% 51.0%
Rooks Crooks 1 2020 43rd 43rd 0 59.4% 56.2%
seahawksells 1 2015 31st 31st 0 57.8% 65.6%
Slagger77 1 2025 32nd 32nd 0 59.9% 59.6%
Slagger777 1 2025 — — 0 — —
Slagger7777 1 2025 — — 0 — —
sluke31 1 2015 29th 29th 0 58.7% 56.3%
tiempodeldinero 1 2015 2nd 2nd 1 65.6% 64.8%
TraceG 1 2025 7th 7th 0 65.1% 52.2%
wayne50 1 2014 14th 14th 0 66.1% 59.0%
Week11winner 1 2024 39th 39th 0 64.7% 57.0%
westcoast65 1 2024 11th 11th 0 70.6% 55.5%
YYC-LINK 1 2015 29th 29th 0 58.2% 58.2%