TheTrapper
Seasons
11
2014–2025
Pick 'em titles
0
as published, ties included
Best Pick 'em finish
6
Pick 'em accuracy
62.9%
1811 of 2879 graded
Finishes
| Season | Pool | Finish | Total |
|---|---|---|---|
| 2025 | Pick 'em | 21 of 40 | 171 |
| 2025 | Survival | 16 of 41 | 4 |
| 2025 | Underdog | 32 of 41 | 14.5 |
| 2024 | Pick 'em | 21 of 48 | 188 |
| 2024 | Survival | 18 of 50 | 0 |
| 2024 | Underdog | 45 of 50 | 9 |
| 2023 | Pick 'em | 40 of 48 | 159 |
| 2023 | Survival | 39 of 49 | 1 |
| 2023 | Underdog | 42 of 49 | 11 |
| 2022 | Pick 'em | 7 of 46 | 172 |
| 2022 | Survival | 17 of 46 | 0 |
| 2022 | Underdog | 17 of 47 | 24 |
| 2021 | Pick 'em | 21 of 45 | 169 |
| 2021 | Survival | 40 of 44 | 2 |
| 2021 | Underdog | 22 of 44 | 37 |
| 2020 | Pick 'em | 8 of 43 | 172 |
| 2020 | Survival | 32 of 43 | 0 |
| 2020 | Underdog | 11 of 44 | 32.5 |
| 2019 | Pick 'em | 18 of 45 | 160 |
| 2019 | Survival | 45 of 45 | 2 |
| 2019 | Underdog | 43 of 45 | 12.5 |
| 2018 | Pick 'em | 30 of 46 | 153 |
| 2018 | Survival | 30 of 46 | 0 |
| 2018 | Underdog | 32 of 47 | 15.5 |
| 2017 | Pick 'em | 6 of 47 | 170 |
| 2017 | Survival | 40 of 47 | 0 |
| 2017 | Underdog | 24 of 47 | 23 |
| 2015 | Pick 'em | 38 of 42 | 144 |
| 2015 | Survival | 4 of 42 | 1 |
| 2015 | Underdog | 36 of 42 | 11.5 |
| 2014 | Pick 'em | 21 of 36 | 153 |
Pick 'em accuracy by season
0%
20%
40%
60%
80%
56.2%
69.1%
20142015201720182019202020212022202320242025
| Season | Graded | Right | Accuracy |
|---|---|---|---|
| 2025 | 272 | 171 | 62.9% |
| 2024 | 272 | 188 | 69.1% |
| 2023 | 272 | 159 | 58.5% |
| 2022 | 271 | 172 | 63.5% |
| 2021 | 272 | 169 | 62.1% |
| 2020 | 256 | 172 | 67.2% |
| 2019 | 256 | 160 | 62.5% |
| 2018 | 256 | 153 | 59.8% |
| 2017 | 256 | 170 | 66.4% |
| 2015 | 256 | 144 | 56.2% |
| 2014 | 240 | 153 | 63.8% |
Most-picked teams
| Team | Picked | Won | Lost |
|---|---|---|---|
| Kansas City Chiefs | 138 | 102 | 36 |
| New England Patriots | 127 | 91 | 36 |
| Green Bay Packers | 126 | 86 | 40 |
| Baltimore Ravens | 120 | 83 | 37 |
| Dallas Cowboys | 120 | 71 | 49 |
| Philadelphia Eagles | 117 | 81 | 36 |
| Buffalo Bills | 114 | 83 | 31 |
| New Orleans Saints | 111 | 66 | 45 |
| Seattle Seahawks | 111 | 75 | 36 |
| Minnesota Vikings | 101 | 77 | 24 |
Teams are named as they were at the time, so a relocated franchise appears under each name.