The archive
Seasons
Every season the pool ran, newest first, with the standings as the site published them. The newest season shows its leader so far rather than a winner. Where this capture holds no standings for a season, the row says so.
Index
19 seasons
| Season | Weeks | Pick 'em | Survival | Underdog | Field |
|---|---|---|---|---|---|
| 2026 | 18 | No standings are available in this capture; the schedule is on the season's own page. | |||
| 2025 | 18 | bhi | R2theJ, Shanerules, TraceG and 1 more 4-way tie | J Moly | 43 |
| 2024 | 18 | Lady & The Tramp, Wheat Queens 2-way tie | Crapthunder | Fish3434 | 50 |
| 2023 | 18 | Fish3434 | Chump change, GodDamnJets, seemore and 1 more 4-way tie | tygor5 | 49 |
| 2022 | 18 | fraibee | Bama, Billsmafia, Confused Kiwi and 11 more 14-way tie | 0325 | 47 |
| 2021 | 18 | Hurly101 | cvandeal2 | Shanerules | 45 |
| 2020 | 17 | seemore, Shanerules 2-way tie | Le’VeonOnAPrayer | Chargerchick NOT | 44 |
| 2019 | 17 | Nigel Tufnel | cowboysrule | Billsmafia | 45 |
| 2018 | 17 | fraibee | seemore | pantywafers | 47 |
| 2017 | 17 | fraibee | bostonpatriots86, Chump change, Dirty Bird and 4 more 7-way tie | cldpizza | 47 |
| 2015 | 17 | The Hatchet | cldpizza, seahawksells 2-way tie | Gravyboats | 42 |
| 2014 | 17 | pantywafers | — | — | 36 |
| 2013 | 17 | No standings are available in this capture; the schedule is on the season's own page. | |||
| 2012 | 17 | No standings are available in this capture; the schedule is on the season's own page. | |||
| 2011 | 17 | No standings are available in this capture; the schedule is on the season's own page. | |||
| 2010 | 17 | No standings are available in this capture; the schedule is on the season's own page. | |||
| 2009 | 17 | No standings are available in this capture; the schedule is on the season's own page. | |||
| 2008 | 17 | No standings are available in this capture; the schedule is on the season's own page. | |||
| 2007 | 17 | No standings are available in this capture; the schedule is on the season's own page. | |||
Field is the number of distinct handles across a season's three standings. It is an observation about who appeared, not a count of buy-ins received.