Bankowski
Seasons
3
2017–2019
Pick 'em titles
0
as published, ties included
Best Pick 'em finish
32
Pick 'em accuracy
60.0%
461 of 768 graded
Finishes
| Season | Pool | Finish | Total |
|---|---|---|---|
| 2019 | Pick 'em | 36 of 45 | 151 |
| 2019 | Survival | 24 of 45 | 3 |
| 2019 | Underdog | 11 of 45 | 42.5 |
| 2018 | Pick 'em | 32 of 46 | 151 |
| 2018 | Survival | 4 of 46 | 2 |
| 2018 | Underdog | 45 of 47 | — |
| 2017 | Pick 'em | 33 of 47 | 159 |
| 2017 | Survival | 17 of 47 | 3 |
| 2017 | Underdog | 35 of 47 | 17.5 |
Pick 'em accuracy by season
0%
20%
40%
60%
80%
62.1%
59.0%
59.0%
201720182019
| Season | Graded | Right | Accuracy |
|---|---|---|---|
| 2019 | 256 | 151 | 59.0% |
| 2018 | 256 | 151 | 59.0% |
| 2017 | 256 | 159 | 62.1% |
Most-picked teams
| Team | Picked | Won | Lost |
|---|---|---|---|
| New England Patriots | 48 | 36 | 12 |
| San Francisco 49ers | 36 | 20 | 16 |
| Kansas City Chiefs | 35 | 27 | 8 |
| Los Angeles Rams | 33 | 26 | 7 |
| Los Angeles Chargers | 32 | 21 | 11 |
| Minnesota Vikings | 32 | 22 | 10 |
| Pittsburgh Steelers | 30 | 21 | 9 |
| Philadelphia Eagles | 29 | 18 | 11 |
| Tennessee Titans | 28 | 14 | 14 |
| Dallas Cowboys | 27 | 15 | 12 |
Teams are named as they were at the time, so a relocated franchise appears under each name.