DukeMoose
Seasons
1
2017
Pick 'em titles
0
as published, ties included
Best Pick 'em finish
10
Pick 'em accuracy
65.6%
168 of 256 graded
Finishes
| Season | Pool | Finish | Total |
|---|---|---|---|
| 2017 | Pick 'em | 10 of 47 | 168 |
| 2017 | Survival | 40 of 47 | 0 |
| 2017 | Underdog | 2 of 47 | 48.5 |
Pick 'em accuracy by season
0%
20%
40%
60%
80%
65.6%
2017
| Season | Graded | Right | Accuracy |
|---|---|---|---|
| 2017 | 256 | 168 | 65.6% |
Most-picked teams
| Team | Picked | Won | Lost |
|---|---|---|---|
| New England Patriots | 15 | 12 | 3 |
| Dallas Cowboys | 14 | 9 | 5 |
| Carolina Panthers | 13 | 10 | 3 |
| Atlanta Falcons | 12 | 9 | 3 |
| Minnesota Vikings | 12 | 10 | 2 |
| Pittsburgh Steelers | 12 | 10 | 2 |
| Seattle Seahawks | 12 | 7 | 5 |
| Jacksonville Jaguars | 11 | 6 | 5 |
| New Orleans Saints | 11 | 9 | 2 |
| Baltimore Ravens | 10 | 7 | 3 |
Teams are named as they were at the time, so a relocated franchise appears under each name.