cheeseheadboy
Seasons
2
2017–2018
Pick 'em titles
0
as published, ties included
Best Pick 'em finish
35
Pick 'em accuracy
56.0%
286 of 511 graded
Finishes
| Season | Pool | Finish | Total |
|---|---|---|---|
| 2018 | Pick 'em | 35 of 46 | 147 |
| 2018 | Survival | 30 of 46 | 0 |
| 2018 | Underdog | 28 of 47 | 16.5 |
| 2017 | Pick 'em | 47 of 47 | 139 |
| 2017 | Survival | 17 of 47 | 3 |
| 2017 | Underdog | 39 of 47 | 13 |
Pick 'em accuracy by season
0%
20%
40%
60%
54.3%
57.6%
20172018
| Season | Graded | Right | Accuracy |
|---|---|---|---|
| 2018 | 255 | 147 | 57.6% |
| 2017 | 256 | 139 | 54.3% |
Most-picked teams
| Team | Picked | Won | Lost |
|---|---|---|---|
| Green Bay Packers | 29 | 13 | 16 |
| New England Patriots | 28 | 20 | 8 |
| Los Angeles Rams | 25 | 20 | 5 |
| Philadelphia Eagles | 22 | 17 | 5 |
| Kansas City Chiefs | 20 | 16 | 4 |
| Atlanta Falcons | 19 | 11 | 8 |
| Dallas Cowboys | 19 | 12 | 7 |
| Carolina Panthers | 18 | 8 | 10 |
| Miami Dolphins | 18 | 4 | 14 |
| Seattle Seahawks | 18 | 13 | 5 |
Teams are named as they were at the time, so a relocated franchise appears under each name.