cardssuck99
Seasons
1
2023
Pick 'em titles
0
as published, ties included
Best Pick 'em finish
22
Pick 'em accuracy
62.1%
169 of 272 graded
Finishes
| Season | Pool | Finish | Total |
|---|---|---|---|
| 2023 | Pick 'em | 22 of 48 | 169 |
| 2023 | Survival | 27 of 49 | 2 |
| 2023 | Underdog | 37 of 49 | 13.5 |
Pick 'em accuracy by season
0%
20%
40%
60%
80%
62.1%
2023
| Season | Graded | Right | Accuracy |
|---|---|---|---|
| 2023 | 272 | 169 | 62.1% |
Most-picked teams
| Team | Picked | Won | Lost |
|---|---|---|---|
| Kansas City Chiefs | 16 | 10 | 6 |
| San Francisco 49ers | 15 | 11 | 4 |
| Buffalo Bills | 13 | 9 | 4 |
| Miami Dolphins | 13 | 10 | 3 |
| Cincinnati Bengals | 12 | 8 | 4 |
| Detroit Lions | 12 | 9 | 3 |
| Houston Texans | 12 | 7 | 5 |
| Philadelphia Eagles | 12 | 9 | 3 |
| Pittsburgh Steelers | 12 | 7 | 5 |
| Baltimore Ravens | 11 | 8 | 3 |
Teams are named as they were at the time, so a relocated franchise appears under each name.