Ralph S
One season, 2014, as the site published them.
- Seasons
- 1
- 2014
- Pick 'em titles
- 0
- as published, ties included
- Best finish
- 7th
- Pick 'em
- Accuracy
- 67.5%
- 162 of 240 graded
Where Ralph S was, along the way
Each week's cell, and each season's finish, are as the site published them. The running total, the rank along the way and the tie counts are derived from those cells by the rule the published finish follows: ranked by total, tied players sharing a rank. Where that rule does not reproduce a pool's published finish, the running points are shown instead. Rank 1 is at the top.
2014 17 weeks Pick 'em 7th of 36
Pick 'em 7th of 36
- Ralph S's running points
- the pool's leader
Week by week
| Week | Points | Running | Behind leader | Note |
|---|---|---|---|---|
| 1 | 10 | 10 | 2 | |
| 2 | 10 | 20 | 1 | |
| 3 | 10 | 30 | 2 | |
| 4 | 8 | 38 | 2 | |
| 5 | 11 | 49 | 3 | |
| 6 | 11 | 60 | 3 | |
| 7 | 10 | 70 | 3 | |
| 8 | 9 | 79 | 4 | |
| 9 | 9 | 88 | 4 | |
| 10 | 10 | 98 | 4 | |
| 11 | 8 | 106 | 5 | |
| 12 | 10 | 116 | 6 | |
| 13 | 9 | 125 | 6 | |
| 14 | 11 | 136 | 8 | |
| 15 | 14 | 150 | 8 | |
| 16 | 10 | 160 | 8 | |
| 17 | 12 | 172 | 7 |
Season standings
Finishes as published; tied players share a rank.
Rank and total as published; tied players share a rank. Survival's total is weeks survived. Seasons with no published finish appear above, in what the site still serves.
Pick 'em accuracy by season
| Season | Graded | Right | Accuracy |
|---|---|---|---|
| 2014 | 240 | 162 | 67.5% |
Most-picked teams
| Team | Picked | Won | Lost |
|---|---|---|---|
| Seattle Seahawks | 15 | 11 | 4 |
| Baltimore Ravens | 14 | 9 | 5 |
| Green Bay Packers | 14 | 11 | 3 |
| New England Patriots | 14 | 11 | 3 |
| Denver Broncos | 12 | 10 | 2 |
| Dallas Cowboys | 11 | 9 | 2 |
| Detroit Lions | 10 | 9 | 1 |
| Indianapolis Colts | 10 | 10 | 0 |
| Miami Dolphins | 10 | 6 | 4 |
| San Francisco 49ers | 10 | 6 | 4 |
Teams are named as they were at the time, so a relocated franchise appears under each name.