Hatchet
One season, 2020, as the site published them.
- Seasons
- 1
- 2020
- Pick 'em titles
- 0
- as published, ties included
- Best finish
- 40th
- Pick 'em
- Accuracy
- 59.2%
- 151 of 255 graded
Where Hatchet was, along the way
Each week's cell, and each season's finish, are as the site published them. The running total, the rank along the way and the tie counts are derived from those cells by the rule the published finish follows: ranked by total, tied players sharing a rank. Where that rule does not reproduce a pool's published finish, the running points are shown instead. Rank 1 is at the top.
2020 17 weeks Pick 'em 40th of 43Underdog 41st of 44
Pick 'em 40th of 43
- Hatchet's rank, 1st at the top
- the ranks a shared rank covers
- the published finish
Week by week
| Week | Points | Running | Rank | Tied with | Behind leader | Note |
|---|---|---|---|---|---|---|
| 1 | 11 | 11 | 4th | 6 others | 2 | |
| 2 | 12 | 23 | 14th | 13 others | 2 | |
| 3 | 8 | 31 | 23rd | 5 others | 6 | |
| 4 | 8 | 39 | 34th | 4 others | 8 | |
| 5 | 8 | 47 | 37th | 3 others | 9 | |
| 6 | 7 | 54 | 38th | 3 others | 10 | |
| 7 | 7 | 61 | 42nd | — | 15 | |
| 8 | 6 | 67 | 42nd | — | 18 | |
| 9 | 7 | 74 | 42nd | — | 23 | |
| 10 | 8 | 82 | 42nd | — | 23 | |
| 11 | 6 | 88 | 42nd | — | 22 | |
| 12 | 9 | 97 | 42nd | — | 25 | |
| 13 | 12 | 109 | 41st | — | 23 | |
| 14 | 10 | 119 | 41st | — | 23 | |
| 15 | 10 | 129 | 41st | — | 24 | |
| 16 | 12 | 141 | 40th | — | 23 | |
| 17 | 10 | 151 | 40th | — | 25 |
Underdog 41st of 44
- Hatchet's rank, 1st at the top
- carried through a week with no cell
- the ranks a shared rank covers
- the published finish
Week by week
| Week | Points | Running | Rank | Tied with | Behind leader | Note |
|---|---|---|---|---|---|---|
| 1 | not recorded | 0 | 21st | 23 others | 8 | carried forward |
| 2 | 0 | 0 | 21st | 23 others | 11.5 | |
| 3 | not recorded | 0 | 26th | 18 others | 15 | carried forward |
| 4 | 0 | 0 | 33rd | 11 others | 17 | |
| 5 | 8 | 8 | 23rd | 3 others | 22 | |
| 6 | 0 | 8 | 25th | 3 others | 22 | |
| 7 | 2.5 | 10.5 | 21st | — | 19.5 | |
| 8 | not recorded | 10.5 | 27th | — | 26 | carried forward |
| 9 | not recorded | 10.5 | 27th | — | 31.5 | carried forward |
| 10 | not recorded | 10.5 | 27th | — | 31.5 | carried forward |
| 11 | not recorded | 10.5 | 32nd | — | 32.5 | carried forward |
| 12 | not recorded | 10.5 | 35th | — | 38.5 | carried forward |
| 13 | not recorded | 10.5 | 37th | — | 47 | carried forward |
| 14 | not recorded | 10.5 | 37th | — | 47 | carried forward |
| 15 | not recorded | 10.5 | 41st | — | 49 | carried forward |
| 16 | not recorded | 10.5 | 41st | — | 49 | carried forward |
| 17 | not recorded | 10.5 | 41st | — | 49 | carried forward |
Season standings
Finishes as published; tied players share a rank.
| Season | Pick 'em | Survival | Underdog |
|---|---|---|---|
| 2020 | 40th of 43 151 pts | — | 41st of 44 10.5 pts |
Rank and total as published; tied players share a rank. Survival's total is weeks survived. Seasons with no published finish appear above, in what the site still serves.
Pick 'em accuracy by season
| Season | Graded | Right | Accuracy |
|---|---|---|---|
| 2020 | 255 | 151 | 59.2% |
Most-picked teams
| Team | Picked | Won | Lost |
|---|---|---|---|
| Green Bay Packers | 16 | 13 | 3 |
| Pittsburgh Steelers | 16 | 12 | 4 |
| Kansas City Chiefs | 15 | 13 | 2 |
| Baltimore Ravens | 14 | 11 | 3 |
| Seattle Seahawks | 14 | 10 | 4 |
| New England Patriots | 13 | 6 | 7 |
| Denver Broncos | 11 | 4 | 7 |
| Tampa Bay Buccaneers | 11 | 8 | 3 |
| Buffalo Bills | 9 | 7 | 2 |
| Cleveland Browns | 9 | 7 | 2 |
Teams are named as they were at the time, so a relocated franchise appears under each name.