DaneW1954
Seasons
2
2023–2024
Pick 'em titles
0
as published, ties included
Best Pick 'em finish
11
Pick 'em accuracy
64.5%
351 of 544 graded
Finishes
| Season | Pool | Finish | Total |
|---|---|---|---|
| 2024 | Pick 'em | 11 of 48 | 192 |
| 2024 | Survival | 18 of 50 | 0 |
| 2024 | Underdog | 48 of 50 | — |
| 2023 | Pick 'em | 40 of 48 | 159 |
| 2023 | Survival | 41 of 49 | 0 |
| 2023 | Underdog | 33 of 49 | 19 |
Pick 'em accuracy by season
0%
20%
40%
60%
80%
58.5%
70.6%
20232024
| Season | Graded | Right | Accuracy |
|---|---|---|---|
| 2024 | 272 | 192 | 70.6% |
| 2023 | 272 | 159 | 58.5% |
Most-picked teams
| Team | Picked | Won | Lost |
|---|---|---|---|
| Philadelphia Eagles | 32 | 24 | 8 |
| Detroit Lions | 29 | 23 | 6 |
| Kansas City Chiefs | 29 | 23 | 6 |
| Baltimore Ravens | 26 | 19 | 7 |
| Buffalo Bills | 26 | 18 | 8 |
| Los Angeles Chargers | 24 | 13 | 11 |
| San Francisco 49ers | 24 | 14 | 10 |
| Cincinnati Bengals | 23 | 14 | 9 |
| Green Bay Packers | 22 | 14 | 8 |
| Atlanta Falcons | 20 | 10 | 10 |
Teams are named as they were at the time, so a relocated franchise appears under each name.