Rockduck73
Seasons
3
2023–2025
Pick 'em titles
0
as published, ties included
Best Pick 'em finish
4
Pick 'em accuracy
66.6%
542 of 814 graded
Finishes
| Season | Pool | Finish | Total |
|---|---|---|---|
| 2025 | Pick 'em | 11 of 40 | 175 |
| 2025 | Survival | 16 of 41 | 4 |
| 2025 | Underdog | 39 of 41 | 3.5 |
| 2024 | Pick 'em | 18 of 48 | 189 |
| 2024 | Survival | 2 of 50 | 2 |
| 2024 | Underdog | 31 of 50 | 18 |
| 2023 | Pick 'em | 4 of 48 | 178 |
| 2023 | Survival | 41 of 49 | 0 |
| 2023 | Underdog | 18 of 49 | 31 |
Pick 'em accuracy by season
0%
20%
40%
60%
80%
69.7%
64.6%
202320242025
| Season | Graded | Right | Accuracy |
|---|---|---|---|
| 2025 | 271 | 175 | 64.6% |
| 2024 | 271 | 189 | 69.7% |
| 2023 | 272 | 178 | 65.4% |
Most-picked teams
| Team | Picked | Won | Lost |
|---|---|---|---|
| Kansas City Chiefs | 46 | 30 | 16 |
| Philadelphia Eagles | 46 | 32 | 14 |
| Detroit Lions | 45 | 32 | 13 |
| Baltimore Ravens | 42 | 29 | 13 |
| Buffalo Bills | 41 | 30 | 11 |
| San Francisco 49ers | 39 | 28 | 11 |
| Tampa Bay Buccaneers | 34 | 22 | 12 |
| Los Angeles Rams | 33 | 23 | 10 |
| Miami Dolphins | 30 | 18 | 12 |
| Pittsburgh Steelers | 30 | 21 | 9 |
Teams are named as they were at the time, so a relocated franchise appears under each name.