RIGGGINS
Seasons
2
2014–2015
Pick 'em titles
0
as published, ties included
Best Pick 'em finish
17
Pick 'em accuracy
62.5%
310 of 496 graded
Finishes
| Season | Pool | Finish | Total |
|---|---|---|---|
| 2015 | Pick 'em | 22 of 42 | 154 |
| 2015 | Survival | 4 of 42 | 1 |
| 2015 | Underdog | 18 of 42 | 34 |
| 2014 | Pick 'em | 17 of 36 | 156 |
Pick 'em accuracy by season
0%
20%
40%
60%
80%
65.0%
60.2%
20142015
| Season | Graded | Right | Accuracy |
|---|---|---|---|
| 2015 | 256 | 154 | 60.2% |
| 2014 | 240 | 156 | 65.0% |
Most-picked teams
| Team | Picked | Won | Lost |
|---|---|---|---|
| Washington Redskins | 31 | 13 | 18 |
| Green Bay Packers | 29 | 21 | 8 |
| New England Patriots | 26 | 21 | 5 |
| Kansas City Chiefs | 24 | 17 | 7 |
| Seattle Seahawks | 24 | 18 | 6 |
| Baltimore Ravens | 22 | 12 | 10 |
| Indianapolis Colts | 22 | 14 | 8 |
| San Diego Chargers | 20 | 11 | 9 |
| Cincinnati Bengals | 19 | 15 | 4 |
| Arizona Cardinals | 18 | 15 | 3 |
Teams are named as they were at the time, so a relocated franchise appears under each name.