helloearth
Seasons
8
2017–2025
Pick 'em titles
0
as published, ties included
Best Pick 'em finish
2
Pick 'em accuracy
64.4%
1314 of 2041 graded
Finishes
| Season | Pool | Finish | Total |
|---|---|---|---|
| 2025 | Pick 'em | 40 of 40 | 134 |
| 2025 | Survival | 13 of 41 | 8 |
| 2025 | Underdog | 31 of 41 | 15 |
| 2024 | Pick 'em | 28 of 48 | 185 |
| 2024 | Survival | 6 of 50 | 1 |
| 2024 | Underdog | 10 of 50 | 27.5 |
| 2023 | Pick 'em | 7 of 48 | 176 |
| 2023 | Survival | 9 of 49 | 6 |
| 2023 | Underdog | 12 of 49 | 37 |
| 2022 | Pick 'em | 2 of 46 | 176 |
| 2022 | Survival | 17 of 46 | 0 |
| 2022 | Underdog | 24 of 47 | 18.5 |
| 2021 | Pick 'em | 20 of 45 | 170 |
| 2021 | Survival | 4 of 44 | 8 |
| 2021 | Underdog | 40 of 44 | 17 |
| 2019 | Pick 'em | 31 of 45 | 154 |
| 2019 | Survival | 12 of 45 | 9 |
| 2019 | Underdog | 8 of 45 | 46 |
| 2018 | Pick 'em | 22 of 46 | 159 |
| 2018 | Survival | 30 of 46 | 0 |
| 2018 | Underdog | 8 of 47 | 30 |
| 2017 | Pick 'em | 31 of 47 | 160 |
| 2017 | Survival | 29 of 47 | 2 |
| 2017 | Underdog | 44 of 47 | 4 |
Pick 'em accuracy by season
0%
20%
40%
60%
80%
62.4%
69.5%
20172018201920212022202320242025
| Season | Graded | Right | Accuracy |
|---|---|---|---|
| 2025 | 207 | 134 | 64.7% |
| 2024 | 266 | 185 | 69.5% |
| 2023 | 272 | 176 | 64.7% |
| 2022 | 271 | 176 | 64.9% |
| 2021 | 272 | 170 | 62.5% |
| 2019 | 243 | 154 | 63.4% |
| 2018 | 255 | 159 | 62.4% |
| 2017 | 255 | 160 | 62.7% |
Most-picked teams
| Team | Picked | Won | Lost |
|---|---|---|---|
| Kansas City Chiefs | 102 | 75 | 27 |
| Atlanta Falcons | 99 | 49 | 50 |
| Los Angeles Rams | 95 | 67 | 28 |
| Los Angeles Chargers | 92 | 56 | 36 |
| Philadelphia Eagles | 90 | 67 | 23 |
| Baltimore Ravens | 89 | 59 | 30 |
| San Francisco 49ers | 86 | 56 | 30 |
| Minnesota Vikings | 85 | 62 | 23 |
| Buffalo Bills | 83 | 60 | 23 |
| New England Patriots | 82 | 56 | 26 |
Teams are named as they were at the time, so a relocated franchise appears under each name.