Fish3434
Seasons
3
2023–2025
Pick 'em titles
1
as published, ties included
Best Pick 'em finish
1
Pick 'em accuracy
67.6%
552 of 816 graded
Finishes
| Season | Pool | Finish | Total |
|---|---|---|---|
| 2025 | Pick 'em | 5 of 40 | 178 |
| 2025 | Survival | 5 of 41 | 13 |
| 2025 | Underdog | 36 of 41 | 8 |
| 2024 | Pick 'em | 11 of 48 | 192 |
| 2024 | Survival | 18 of 50 | 0 |
| 2024 | Underdog | 1 of 50 | 40.5 |
| 2023 | Pick 'em | 1 of 48 | 182 |
| 2023 | Survival | 9 of 49 | 6 |
| 2023 | Underdog | 15 of 49 | 35.5 |
Pick 'em accuracy by season
0%
20%
40%
60%
80%
70.6%
65.4%
202320242025
| Season | Graded | Right | Accuracy |
|---|---|---|---|
| 2025 | 272 | 178 | 65.4% |
| 2024 | 272 | 192 | 70.6% |
| 2023 | 272 | 182 | 66.9% |
Most-picked teams
| Team | Picked | Won | Lost |
|---|---|---|---|
| Detroit Lions | 43 | 32 | 11 |
| Philadelphia Eagles | 43 | 31 | 12 |
| Buffalo Bills | 39 | 30 | 9 |
| Kansas City Chiefs | 39 | 27 | 12 |
| San Francisco 49ers | 39 | 27 | 12 |
| Baltimore Ravens | 37 | 25 | 12 |
| Los Angeles Rams | 34 | 25 | 9 |
| Denver Broncos | 33 | 25 | 8 |
| Green Bay Packers | 32 | 21 | 11 |
| Seattle Seahawks | 32 | 26 | 6 |
Teams are named as they were at the time, so a relocated franchise appears under each name.