bhi
Seasons
11
2014–2025
Pick 'em titles
1
as published, ties included
Best Pick 'em finish
1
Pick 'em accuracy
64.6%
1860 of 2878 graded
Finishes
| Season | Pool | Finish | Total |
|---|---|---|---|
| 2025 | Pick 'em | 1 of 40 | 181 |
| 2025 | Survival | 8 of 41 | 12 |
| 2025 | Underdog | 15 of 41 | 25.5 |
| 2024 | Pick 'em | 39 of 48 | 176 |
| 2024 | Survival | 18 of 50 | 0 |
| 2024 | Underdog | 46 of 50 | 7 |
| 2023 | Pick 'em | 20 of 48 | 170 |
| 2023 | Survival | 23 of 49 | 4 |
| 2023 | Underdog | 23 of 49 | 25 |
| 2022 | Pick 'em | 17 of 46 | 168 |
| 2022 | Survival | 15 of 46 | 1 |
| 2022 | Underdog | 46 of 47 | — |
| 2021 | Pick 'em | 18 of 45 | 171 |
| 2021 | Survival | 31 of 44 | 3 |
| 2021 | Underdog | 12 of 44 | 50 |
| 2020 | Pick 'em | 13 of 43 | 170 |
| 2020 | Survival | 32 of 43 | 0 |
| 2020 | Underdog | 33 of 44 | 18.5 |
| 2019 | Pick 'em | 4 of 45 | 168 |
| 2019 | Survival | 24 of 45 | 3 |
| 2019 | Underdog | 15 of 45 | 40 |
| 2018 | Pick 'em | 15 of 46 | 161 |
| 2018 | Survival | 30 of 46 | 0 |
| 2018 | Underdog | 30 of 47 | 16 |
| 2017 | Pick 'em | 2 of 47 | 176 |
| 2017 | Survival | 40 of 47 | 0 |
| 2017 | Underdog | 20 of 47 | 29.5 |
| 2015 | Pick 'em | 16 of 42 | 157 |
| 2015 | Survival | 4 of 42 | 1 |
| 2015 | Underdog | 33 of 42 | 18.5 |
| 2014 | Pick 'em | 7 of 36 | 162 |
Pick 'em accuracy by season
0%
20%
40%
60%
80%
61.3%
68.8%
20142015201720182019202020212022202320242025
| Season | Graded | Right | Accuracy |
|---|---|---|---|
| 2025 | 272 | 181 | 66.5% |
| 2024 | 272 | 176 | 64.7% |
| 2023 | 271 | 170 | 62.7% |
| 2022 | 271 | 168 | 62.0% |
| 2021 | 272 | 171 | 62.9% |
| 2020 | 256 | 170 | 66.4% |
| 2019 | 256 | 168 | 65.6% |
| 2018 | 256 | 161 | 62.9% |
| 2017 | 256 | 176 | 68.8% |
| 2015 | 256 | 157 | 61.3% |
| 2014 | 240 | 162 | 67.5% |
Most-picked teams
| Team | Picked | Won | Lost |
|---|---|---|---|
| Green Bay Packers | 134 | 92 | 42 |
| New England Patriots | 132 | 94 | 38 |
| Kansas City Chiefs | 123 | 94 | 29 |
| Philadelphia Eagles | 122 | 84 | 38 |
| Buffalo Bills | 117 | 87 | 30 |
| Baltimore Ravens | 116 | 79 | 37 |
| San Francisco 49ers | 114 | 72 | 42 |
| Seattle Seahawks | 112 | 81 | 31 |
| Pittsburgh Steelers | 108 | 71 | 37 |
| Tampa Bay Buccaneers | 104 | 60 | 44 |
Teams are named as they were at the time, so a relocated franchise appears under each name.