dicksupa13
Seasons
11
2014–2025
Pick 'em titles
0
as published, ties included
Best Pick 'em finish
5
Pick 'em accuracy
63.6%
1831 of 2877 graded
Finishes
| Season | Pool | Finish | Total |
|---|---|---|---|
| 2025 | Pick 'em | 26 of 40 | 168 |
| 2025 | Survival | 16 of 41 | 4 |
| 2025 | Underdog | 12 of 41 | 29.5 |
| 2024 | Pick 'em | 6 of 48 | 195 |
| 2024 | Survival | 18 of 50 | 0 |
| 2024 | Underdog | 35 of 50 | 15.5 |
| 2023 | Pick 'em | 7 of 48 | 176 |
| 2023 | Survival | 9 of 49 | 6 |
| 2023 | Underdog | 4 of 49 | 52 |
| 2022 | Pick 'em | 5 of 46 | 173 |
| 2022 | Survival | 17 of 46 | 0 |
| 2022 | Underdog | 4 of 47 | 37.5 |
| 2021 | Pick 'em | 32 of 45 | 162 |
| 2021 | Survival | 41 of 44 | 1 |
| 2021 | Underdog | 13 of 44 | 49.5 |
| 2020 | Pick 'em | 20 of 43 | 167 |
| 2020 | Survival | 6 of 43 | 13 |
| 2020 | Underdog | 29 of 44 | 21 |
| 2019 | Pick 'em | 5 of 45 | 167 |
| 2019 | Survival | 24 of 45 | 3 |
| 2019 | Underdog | 37 of 45 | 24 |
| 2018 | Pick 'em | 8 of 46 | 165 |
| 2018 | Survival | 4 of 46 | 2 |
| 2018 | Underdog | 34 of 47 | 15 |
| 2017 | Pick 'em | 31 of 47 | 160 |
| 2017 | Survival | 29 of 47 | 2 |
| 2017 | Underdog | 29 of 47 | 20.5 |
| 2015 | Pick 'em | 34 of 42 | 145 |
| 2015 | Survival | 4 of 42 | 1 |
| 2015 | Underdog | 20 of 42 | 32 |
| 2014 | Pick 'em | 21 of 36 | 153 |
Pick 'em accuracy by season
0%
20%
40%
60%
80%
56.6%
71.7%
20142015201720182019202020212022202320242025
| Season | Graded | Right | Accuracy |
|---|---|---|---|
| 2025 | 272 | 168 | 61.8% |
| 2024 | 272 | 195 | 71.7% |
| 2023 | 272 | 176 | 64.7% |
| 2022 | 271 | 173 | 63.8% |
| 2021 | 272 | 162 | 59.6% |
| 2020 | 256 | 167 | 65.2% |
| 2019 | 256 | 167 | 65.2% |
| 2018 | 255 | 165 | 64.7% |
| 2017 | 256 | 160 | 62.5% |
| 2015 | 256 | 145 | 56.6% |
| 2014 | 239 | 153 | 64.0% |
Most-picked teams
| Team | Picked | Won | Lost |
|---|---|---|---|
| Kansas City Chiefs | 135 | 103 | 32 |
| Green Bay Packers | 129 | 88 | 41 |
| Baltimore Ravens | 122 | 83 | 39 |
| Philadelphia Eagles | 121 | 82 | 39 |
| Seattle Seahawks | 115 | 81 | 34 |
| New England Patriots | 114 | 85 | 29 |
| San Francisco 49ers | 112 | 70 | 42 |
| Dallas Cowboys | 111 | 67 | 44 |
| Buffalo Bills | 109 | 80 | 29 |
| New Orleans Saints | 105 | 67 | 38 |
Teams are named as they were at the time, so a relocated franchise appears under each name.