seahawksells
Seasons
1
2015
Pick 'em titles
0
as published, ties included
Best Pick 'em finish
31
Pick 'em accuracy
57.8%
148 of 256 graded
Finishes
| Season | Pool | Finish | Total |
|---|---|---|---|
| 2015 | Pick 'em | 31 of 42 | 148 |
| 2015 | Survival | 1 of 42 | 7 |
| 2015 | Underdog | 26 of 42 | 26.5 |
Pick 'em accuracy by season
0%
20%
40%
60%
57.8%
2015
| Season | Graded | Right | Accuracy |
|---|---|---|---|
| 2015 | 256 | 148 | 57.8% |
Most-picked teams
| Team | Picked | Won | Lost |
|---|---|---|---|
| Cincinnati Bengals | 15 | 11 | 4 |
| Seattle Seahawks | 15 | 10 | 5 |
| Green Bay Packers | 14 | 9 | 5 |
| New England Patriots | 12 | 9 | 3 |
| Carolina Panthers | 11 | 10 | 1 |
| Denver Broncos | 11 | 8 | 3 |
| Atlanta Falcons | 10 | 5 | 5 |
| New York Jets | 10 | 6 | 4 |
| Pittsburgh Steelers | 10 | 7 | 3 |
| Arizona Cardinals | 9 | 8 | 1 |
Teams are named as they were at the time, so a relocated franchise appears under each name.