Craig55
One season, 2021, as the site published them.
- Seasons
- 1
- 2021
- Pick 'em titles
- 0
- as published, ties included
- Best finish
- 43rd
- Pick 'em
- Accuracy
- 59.1%
- 140 of 237 graded
Where Craig55 was, along the way
Each week's cell, and each season's finish, are as the site published them. The running total, the rank along the way and the tie counts are derived from those cells by the rule the published finish follows: ranked by total, tied players sharing a rank. Where that rule does not reproduce a pool's published finish, the running points are shown instead. Rank 1 is at the top.
2021 18 weeks Pick 'em 43rd of 45
Pick 'em 43rd of 45
- Craig55's rank, 1st at the top
- carried through a week with no cell
- the ranks a shared rank covers
- the published finish
Week by week
| Week | Points | Running | Rank | Tied with | Behind leader | Note |
|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 41st | 4 others | 5 | |
| 2 | 12 | 18 | 23rd | 13 others | 4 | |
| 3 | 11 | 29 | 18th | 13 others | 5 | |
| 4 | 9 | 38 | 27th | 6 others | 7 | |
| 5 | 9 | 47 | 40th | 2 others | 10 | |
| 6 | 9 | 56 | 39th | 1 other | 11 | |
| 7 | 10 | 66 | 32nd | 5 others | 10 | |
| 8 | 9 | 75 | 26th | 8 others | 9 | |
| 9 | 6 | 81 | 36th | 1 other | 11 | |
| 10 | 7 | 88 | 32nd | 3 others | 9 | |
| 11 | 8 | 96 | 34th | 3 others | 12 | |
| 12 | 9 | 105 | 34th | 1 other | 13 | |
| 13 | 7 | 112 | 36th | 2 others | 15 | |
| 14 | 8 | 120 | 38th | 2 others | 17 | |
| 15 | 11 | 131 | 36th | โ | 17 | |
| 16 | 9 | 140 | 38th | โ | 21 | |
| 17 | not recorded | 140 | 42nd | 1 other | 33 | carried forward |
| 18 | not recorded | 140 | 43rd | โ | 42 | carried forward |
Season standings
Finishes as published; tied players share a rank.
| Season | Pick 'em | Survival | Underdog |
|---|---|---|---|
| 2021 | 43rd of 45 140 pts | — | — |
Rank and total as published; tied players share a rank. Survival's total is weeks survived. Seasons with no published finish appear above, in what the site still serves.
Pick 'em accuracy by season
| Season | Graded | Right | Accuracy |
|---|---|---|---|
| 2021 | 237 | 140 | 59.1% |
Most-picked teams
| Team | Picked | Won | Lost |
|---|---|---|---|
| Arizona Cardinals | 15 | 10 | 5 |
| New England Patriots | 14 | 9 | 5 |
| Tampa Bay Buccaneers | 14 | 10 | 4 |
| Green Bay Packers | 13 | 10 | 3 |
| Kansas City Chiefs | 13 | 9 | 4 |
| Cincinnati Bengals | 12 | 8 | 4 |
| Minnesota Vikings | 12 | 5 | 7 |
| Buffalo Bills | 11 | 7 | 4 |
| Cleveland Browns | 9 | 5 | 4 |
| Los Angeles Rams | 9 | 7 | 2 |
Teams are named as they were at the time, so a relocated franchise appears under each name.