cvandeal2
Seasons
1
2021
Pick 'em titles
0
as published, ties included
Best Pick 'em finish
36
Pick 'em accuracy
58.1%
158 of 272 graded
Finishes
Pick 'em accuracy by season
0%
20%
40%
60%
58.1%
2021
| Season | Graded | Right | Accuracy |
|---|---|---|---|
| 2021 | 272 | 158 | 58.1% |
Most-picked teams
| Team | Picked | Won | Lost |
|---|---|---|---|
| Tampa Bay Buccaneers | 17 | 13 | 4 |
| Buffalo Bills | 14 | 10 | 4 |
| Los Angeles Rams | 14 | 9 | 5 |
| New England Patriots | 14 | 8 | 6 |
| Kansas City Chiefs | 13 | 11 | 2 |
| Arizona Cardinals | 12 | 6 | 6 |
| Dallas Cowboys | 12 | 8 | 4 |
| Denver Broncos | 12 | 6 | 6 |
| Cincinnati Bengals | 11 | 6 | 5 |
| San Francisco 49ers | 11 | 6 | 5 |
Teams are named as they were at the time, so a relocated franchise appears under each name.