Go very long
Seasons
1
2019
Pick 'em titles
0
as published, ties included
Best Pick 'em finish
9
Pick 'em accuracy
63.5%
162 of 255 graded
Finishes
Pick 'em accuracy by season
0%
20%
40%
60%
80%
63.5%
2019
| Season | Graded | Right | Accuracy |
|---|---|---|---|
| 2019 | 255 | 162 | 63.5% |
Most-picked teams
| Team | Picked | Won | Lost |
|---|---|---|---|
| Minnesota Vikings | 16 | 10 | 6 |
| Kansas City Chiefs | 14 | 11 | 3 |
| New England Patriots | 14 | 11 | 3 |
| New Orleans Saints | 14 | 12 | 2 |
| Baltimore Ravens | 13 | 12 | 1 |
| Los Angeles Rams | 12 | 8 | 4 |
| Seattle Seahawks | 12 | 8 | 4 |
| Dallas Cowboys | 11 | 7 | 4 |
| Green Bay Packers | 11 | 9 | 2 |
| San Francisco 49ers | 11 | 9 | 2 |
Teams are named as they were at the time, so a relocated franchise appears under each name.