Vickinabox
Seasons
2
2014–2015
Pick 'em titles
0
as published, ties included
Best Pick 'em finish
18
Pick 'em accuracy
62.0%
307 of 495 graded
Finishes
| Season | Pool | Finish | Total |
|---|---|---|---|
| 2015 | Pick 'em | 18 of 42 | 156 |
| 2015 | Survival | 4 of 42 | 1 |
| 2015 | Underdog | 13 of 42 | 38 |
| 2014 | Pick 'em | 26 of 36 | 151 |
Pick 'em accuracy by season
0%
20%
40%
60%
80%
63.2%
60.9%
20142015
| Season | Graded | Right | Accuracy |
|---|---|---|---|
| 2015 | 256 | 156 | 60.9% |
| 2014 | 239 | 151 | 63.2% |
Most-picked teams
| Team | Picked | Won | Lost |
|---|---|---|---|
| New York Jets | 31 | 13 | 18 |
| Green Bay Packers | 24 | 19 | 5 |
| Denver Broncos | 23 | 18 | 5 |
| Seattle Seahawks | 22 | 15 | 7 |
| Atlanta Falcons | 21 | 9 | 12 |
| Indianapolis Colts | 20 | 15 | 5 |
| Pittsburgh Steelers | 20 | 13 | 7 |
| Cincinnati Bengals | 19 | 13 | 6 |
| Houston Texans | 19 | 13 | 6 |
| New Orleans Saints | 19 | 8 | 11 |
Teams are named as they were at the time, so a relocated franchise appears under each name.