TheWanker
Seasons
3
2014–2017
Pick 'em titles
0
as published, ties included
Best Pick 'em finish
7
Pick 'em accuracy
64.6%
486 of 752 graded
Finishes
| Season | Pool | Finish | Total |
|---|---|---|---|
| 2017 | Pick 'em | 10 of 47 | 168 |
| 2017 | Survival | 1 of 47 | 5 |
| 2017 | Underdog | 27 of 47 | 21.5 |
| 2015 | Pick 'em | 18 of 42 | 156 |
| 2015 | Survival | 4 of 42 | 1 |
| 2015 | Underdog | 29 of 42 | 24 |
| 2014 | Pick 'em | 7 of 36 | 162 |
Pick 'em accuracy by season
0%
20%
40%
60%
80%
67.5%
60.9%
201420152017
| Season | Graded | Right | Accuracy |
|---|---|---|---|
| 2017 | 256 | 168 | 65.6% |
| 2015 | 256 | 156 | 60.9% |
| 2014 | 240 | 162 | 67.5% |
Most-picked teams
| Team | Picked | Won | Lost |
|---|---|---|---|
| New England Patriots | 41 | 33 | 8 |
| Seattle Seahawks | 37 | 25 | 12 |
| Denver Broncos | 35 | 23 | 12 |
| Green Bay Packers | 35 | 25 | 10 |
| Pittsburgh Steelers | 34 | 27 | 7 |
| Baltimore Ravens | 32 | 19 | 13 |
| Atlanta Falcons | 30 | 14 | 16 |
| Philadelphia Eagles | 30 | 19 | 11 |
| Arizona Cardinals | 29 | 24 | 5 |
| New Orleans Saints | 29 | 16 | 13 |
Teams are named as they were at the time, so a relocated franchise appears under each name.