R2theJ
Seasons
10
2015–2025
Pick 'em titles
0
as published, ties included
Best Pick 'em finish
6
Pick 'em accuracy
64.0%
1690 of 2639 graded
Finishes
| Season | Pool | Finish | Total |
|---|---|---|---|
| 2025 | Pick 'em | 16 of 40 | 174 |
| 2025 | Survival | 1 of 41 | 18 |
| 2025 | Underdog | 15 of 41 | 25.5 |
| 2024 | Pick 'em | 16 of 48 | 191 |
| 2024 | Survival | 18 of 50 | 0 |
| 2024 | Underdog | 22 of 50 | 22 |
| 2023 | Pick 'em | 16 of 48 | 172 |
| 2023 | Survival | 9 of 49 | 6 |
| 2023 | Underdog | 21 of 49 | 29 |
| 2022 | Pick 'em | 10 of 46 | 170 |
| 2022 | Survival | 1 of 46 | 2 |
| 2022 | Underdog | 36 of 47 | 13 |
| 2021 | Pick 'em | 30 of 45 | 167 |
| 2021 | Survival | 30 of 44 | 4 |
| 2021 | Underdog | 32 of 44 | 27.5 |
| 2020 | Pick 'em | 9 of 43 | 171 |
| 2020 | Survival | 2 of 43 | 14 |
| 2020 | Underdog | 8 of 44 | 37.5 |
| 2019 | Pick 'em | 18 of 45 | 160 |
| 2019 | Survival | 2 of 45 | 12 |
| 2019 | Underdog | 27 of 45 | 31 |
| 2018 | Pick 'em | 6 of 46 | 167 |
| 2018 | Survival | 4 of 46 | 2 |
| 2018 | Underdog | 15 of 47 | 26.5 |
| 2017 | Pick 'em | 13 of 47 | 167 |
| 2017 | Survival | 17 of 47 | 3 |
| 2017 | Underdog | 8 of 47 | 38.5 |
| 2015 | Pick 'em | 26 of 42 | 151 |
| 2015 | Survival | 4 of 42 | 1 |
| 2015 | Underdog | 23 of 42 | 28.5 |
Pick 'em accuracy by season
0%
20%
40%
60%
80%
59.0%
70.2%
2015201720182019202020212022202320242025
| Season | Graded | Right | Accuracy |
|---|---|---|---|
| 2025 | 272 | 174 | 64.0% |
| 2024 | 272 | 191 | 70.2% |
| 2023 | 272 | 172 | 63.2% |
| 2022 | 271 | 170 | 62.7% |
| 2021 | 272 | 167 | 61.4% |
| 2020 | 256 | 171 | 66.8% |
| 2019 | 256 | 160 | 62.5% |
| 2018 | 256 | 167 | 65.2% |
| 2017 | 256 | 167 | 65.2% |
| 2015 | 256 | 151 | 59.0% |
Most-picked teams
| Team | Picked | Won | Lost |
|---|---|---|---|
| Seattle Seahawks | 133 | 88 | 45 |
| Kansas City Chiefs | 130 | 99 | 31 |
| Buffalo Bills | 121 | 86 | 35 |
| Green Bay Packers | 116 | 77 | 39 |
| Philadelphia Eagles | 114 | 78 | 36 |
| Baltimore Ravens | 113 | 78 | 35 |
| New England Patriots | 107 | 77 | 30 |
| Pittsburgh Steelers | 99 | 68 | 31 |
| Dallas Cowboys | 98 | 59 | 39 |
| Minnesota Vikings | 98 | 69 | 29 |
Teams are named as they were at the time, so a relocated franchise appears under each name.