Bobbyboy
Seasons
2
2014–2015
Pick 'em titles
0
as published, ties included
Best Pick 'em finish
2
Pick 'em accuracy
65.1%
322 of 495 graded
Finishes
| Season | Pool | Finish | Total |
|---|---|---|---|
| 2015 | Pick 'em | 2 of 42 | 168 |
| 2015 | Survival | 4 of 42 | 1 |
| 2015 | Underdog | 27 of 42 | 25.5 |
| 2014 | Pick 'em | 19 of 36 | 154 |
Pick 'em accuracy by season
0%
20%
40%
60%
80%
64.4%
65.6%
20142015
| Season | Graded | Right | Accuracy |
|---|---|---|---|
| 2015 | 256 | 168 | 65.6% |
| 2014 | 239 | 154 | 64.4% |
Most-picked teams
| Team | Picked | Won | Lost |
|---|---|---|---|
| New England Patriots | 28 | 22 | 6 |
| Denver Broncos | 23 | 17 | 6 |
| San Francisco 49ers | 23 | 11 | 12 |
| Seattle Seahawks | 23 | 16 | 7 |
| Arizona Cardinals | 22 | 18 | 4 |
| Green Bay Packers | 22 | 17 | 5 |
| Indianapolis Colts | 22 | 15 | 7 |
| Carolina Panthers | 21 | 18 | 3 |
| Cincinnati Bengals | 21 | 15 | 6 |
| Pittsburgh Steelers | 20 | 14 | 6 |
Teams are named as they were at the time, so a relocated franchise appears under each name.