Dirty Bird
Seasons
11
2014–2025
Pick 'em titles
0
as published, ties included
Best Pick 'em finish
12
Pick 'em accuracy
61.6%
1763 of 2864 graded
Finishes
| Season | Pool | Finish | Total |
|---|---|---|---|
| 2025 | Pick 'em | 24 of 40 | 169 |
| 2025 | Survival | 32 of 41 | 2 |
| 2025 | Underdog | 40 of 41 | — |
| 2024 | Pick 'em | 18 of 48 | 189 |
| 2024 | Survival | 18 of 50 | 0 |
| 2024 | Underdog | 22 of 50 | 22 |
| 2023 | Pick 'em | 12 of 48 | 173 |
| 2023 | Survival | 41 of 49 | 0 |
| 2023 | Underdog | 35 of 49 | 16 |
| 2022 | Pick 'em | 20 of 46 | 167 |
| 2022 | Survival | 1 of 46 | 2 |
| 2022 | Underdog | 35 of 47 | 14.5 |
| 2021 | Pick 'em | 41 of 45 | 151 |
| 2021 | Survival | 28 of 44 | 5 |
| 2021 | Underdog | 42 of 44 | 12 |
| 2020 | Pick 'em | 30 of 43 | 161 |
| 2020 | Survival | 24 of 43 | 2 |
| 2020 | Underdog | 17 of 44 | 29 |
| 2019 | Pick 'em | 29 of 45 | 155 |
| 2019 | Survival | 2 of 45 | 12 |
| 2019 | Underdog | 32 of 45 | 29.5 |
| 2018 | Pick 'em | 23 of 46 | 158 |
| 2018 | Survival | 4 of 46 | 2 |
| 2018 | Underdog | 40 of 47 | 9.5 |
| 2017 | Pick 'em | 38 of 47 | 155 |
| 2017 | Survival | 1 of 47 | 5 |
| 2017 | Underdog | 44 of 47 | 4 |
| 2015 | Pick 'em | 38 of 42 | 144 |
| 2015 | Survival | 4 of 42 | 1 |
| 2015 | Underdog | 11 of 42 | 38.5 |
| 2014 | Pick 'em | 32 of 36 | 141 |
Pick 'em accuracy by season
0%
20%
40%
60%
80%
56.6%
69.7%
20142015201720182019202020212022202320242025
| Season | Graded | Right | Accuracy |
|---|---|---|---|
| 2025 | 272 | 169 | 62.1% |
| 2024 | 271 | 189 | 69.7% |
| 2023 | 270 | 173 | 64.1% |
| 2022 | 271 | 167 | 61.6% |
| 2021 | 267 | 151 | 56.6% |
| 2020 | 255 | 161 | 63.1% |
| 2019 | 255 | 155 | 60.8% |
| 2018 | 253 | 158 | 62.5% |
| 2017 | 256 | 155 | 60.5% |
| 2015 | 254 | 144 | 56.7% |
| 2014 | 240 | 141 | 58.8% |
Most-picked teams
| Team | Picked | Won | Lost |
|---|---|---|---|
| Atlanta Falcons | 163 | 75 | 88 |
| Kansas City Chiefs | 139 | 105 | 34 |
| Green Bay Packers | 123 | 81 | 42 |
| Philadelphia Eagles | 119 | 74 | 45 |
| Baltimore Ravens | 117 | 78 | 39 |
| Buffalo Bills | 117 | 83 | 34 |
| Dallas Cowboys | 107 | 71 | 36 |
| Seattle Seahawks | 101 | 74 | 27 |
| New England Patriots | 99 | 70 | 29 |
| Los Angeles Rams | 98 | 69 | 29 |
Teams are named as they were at the time, so a relocated franchise appears under each name.